Home
Home  |  About Us  |  Our Team  |  Media Room  |  Dealer Login  |
  Find a Store  
 
  OUR PRODUCTS

 
Home » Fuji » Urban » Single Speed
Back to previous page Print this page



DECLARATION
Name: DECLARATION
MSRP (CAN): $575

Geometry | Specification |

Name Diagram Sizes
SIZE   XXS (43cm) XS (47cm) XS/S (49cm S (52cm) M (54cm) M/L (56cm) L (58cm) XL (61cm)
SEAT TUBE, CENTER TO TOP TUBE   430 470 490 520 540 560 580 610
EFFECTIVE TOP TUBE LENGTH   498.4 530.7 542.2 549.9 559.4 563.5 567.9 575.5
HEAD TUBE ANGLE   72 72 72 72 72 72 72 72
SEAT TUBE ANGLE   69.5 74 74 74 74 74 74 74
CHAINSTAY   394 408 408 408 408 408 408 408
WHEELBASE   949.6 996 1002 1002.8 1013 1017 1022 1030.9
HEAD TUBE LENGTH   90 110 110 115 135 155 175 205
BOTTOM BRACKET HEIGHT   280.4 282 282 282 282 282 282 282
STAND OVER HEIGHT   701.8 755.5 766.8 781.4 802 821.6 820.7 869.4
CRANK LENGTH   165 165 165 165 170 170 170 170
STEM LENGTH   70 80 80 80 80 80 100 100
HANDLEBAR WIDTH   540 540 540 540 540 540 540 540


 
3T
Assos
Casteli
Fuji
Shred
Shred
Reusch
Se Racing
Scicon
Shred
Sidi
Slyech
Sportful
Shred

  Follow Us & Find Us:  





Home | About Us | Our Team | Media Room | Contact Us | Dealer Login | Find a Store
Terms and Conditions New: 2013 Archives: 2012 Web development by: IDLmedia.ca