Home
Home  |  About Us  |  Our Team  |  Media Room  |  Dealer Login  |
  Find a Store  
 
  OUR PRODUCTS

 
Home » Fuji » Road » Framesets
Back to previous page Print this page



SL
Name: SL
MSRP (CAN): $1,680

Geometry | Specification |

Name Diagram Sizes
SIZE   XS/S(46cm) S(49cm) S/M(52cm) M(54cm) M/L(56cm) L(58cm) L/XL(61cm)  
SEAT TUBE, CENTER TO TOP A 49 52 54 56 58 61 4.9  
SIZE, CENTER TO CENTER   44.9 47.9 49.9 51.9 53.9 56.9 4.49  
NULL   51 52 53 54 56 58 61  
EFFECTIVE TOP TUBE LENGTH B 51.5 53 54.5 56 57.5 59 5.15  
REACH C 37.44 37.73 37.92 38.83 39.74 40.66 3.744  
STACK D 51.94 53.06 54.33 56.25 58.17 60.08 5.194  
FORK OFFSET E 4.5 4.5 4.5 4.5 4.5 4.5 4.5  
HEAD TUBE ANGLE (DEG) F 72 72 73.5 73.5 73.5 74 72  
SEAT TUBE ANGLE G 75 74 73 73 73 72.5 75  
CHAINSTAY H 41 41 41 41 41 41 4.1  
WHEELBASE I 97.3 97.48 97.08 98.55 100.04 101.52 9.73  
HEAD TUBE LENGTH J 12 13 14 16 18 20 1.2  
BOTTOM BRACKET HEIGHT K 26.5 26.5 26.5 26.5 26.5 26.5 2.65  
BOTTOM BRACKET DROP L 6.9 6.9 6.9 6.9 6.9 6.9 0.69  
STAND OVER HEIGHT M 74.61 75.91 77.72 79.39 81.31 84.03 7.461  
CRANK LENGTH N 170 170 172.5 172.5 175 175 170  
STEM LENGTH   9 10 10 11 11 12 0.9  
HANDLEBAR WIDTH   40 40 42 42 44 44 4


 
3T
Assos
Casteli
Fuji
Shred
Shred
Reusch
Se Racing
Scicon
Shred
Sidi
Slyech
Sportful
Shred

  Follow Us & Find Us:  





Home | About Us | Our Team | Media Room | Contact Us | Dealer Login | Find a Store
Terms and Conditions New: 2013 Archives: 2012 Web development by: IDLmedia.ca