Home
Home  |  About Us  |  Our Team  |  Media Room  |  Dealer Login  |
  Find a Store  
 
  OUR PRODUCTS

 
Home »
Back to previous page Print this page



NEVADA 4.0
Name: NEVADA 4.0
MSRP (CAN): $500

Specification | Geometry |

Name Diagram Sizes
SIZE   XS(13") S(15") S/M(17") M(19") M/L(21") L(23")    
SEAT TUBE, CENTER TO TOP A 330 381 432 482 533 584    
EFFECTIVE TOP TUBE LENGTH B 535 545 580 600 630 650    
CHAINSTAY C 425 425 425 425 425 425    
HEAD TUBE ANGLE D 70 70 70 70 70 70    
SEAT TUBE ANGLE E 73 73 73 73 73 73    
WHEELBASE F 1019 1065 1085.8 1116.4 1136.8      
STAND OVER HEIGHT G 717 745 774 804.7 834 867.5    
BOTTOM BRACKET HEIGHT H 300 300 300 300 300 300    
STEM LENGTH I 90 90 90 110 110 130    
CRANK LENGTH J 170 170 170 170 170 170


 
Breezer
Casteli
Fuji
Kestrel
LeMond
One Way
Prologo
Reusch
Se Racing
Scicon
Shred
Sidi
Slyech
Sportful
Shred
Shred

  Contact us: 416-251-5006
Toll free: 1-800-668-4555
E-mail: info@vellendtech.com
Follow Us & Find Us:  





Home | About Us | Our Team | Media Room | Contact Us | Dealer Login | Find a Store
Terms and Conditions Archives: 2012 | 2011 Web development by: IDLmedia.ca